TOUCHPOINTS | See us | Contact us | Join us | Practices | Programme | |||||
ABOUT | ESMM Profile | Potted History | Lineage | Constant Billy | ||||||
Our Dances | Sword Dances | ESMM in Art | ||||||||
Morris - History of | Suffolk Pre-CS | ES Early Years | European Culture | FAQs | ||||||
Plough Monday | Wassail | Wassail Rhymes | Mumming | |||||||
Our People | Places Danced | |||||||||
ARCHIVES | ||||||||||
Golden Jubilee 2008 | ||||||||||
TOURS & VISITORS | Schedule | 1984 USA | 1986 Turkey | 2006 Lithuania | ||||||
MAJOR EVENTS | 1975 ES RM | 1980 Europe | 1995 ES RM | 2008 Jubilee | ||||||
RESOURCES | Dance Repetoire | Tune Book | Song Book | Carol Sheets | Downloads | |||||
References | NATCECT | |||||||||
FRIENDS | Nearby Sides | Chamelionic MM | Zonne | Kursiu ainiai | ||||||
Morris Ring | Morris Federation | Open Morris | Suffolk Folk | EFDSS | ||||||
Spit & Polish | Inertia Reel | Instep | folkbluesnbeyond | |||||||
AUDIO CLIPS | Ivo Barne | Bill J (Morris) | Bill J Song | Dave Andrews | Mike Garland | |||||
Spit and Polish | Billy's Boys | Kurisu ainiai | Demon Barber RS | |||||||
1975 NC MM (1) | 1975 NC MM (2) | 1975 ESMM | 1975 ES Song | |||||||
Des Herring | Irvine Reid | Pip Sadler & Ivan | ||||||||
VIDEO CLIPS | On eSnips | |||||||||
On Utube |